
| Corporate name | MISUMI Group Inc. |
|---|---|
| Established | February 23, 1963 |
| Net sales | 310,719 millions of yen (Fiscal year ended March 31, 2021) |
| Number of Employees | 11,682 (as of March 31, 2021) |
| Paid-in capital | 13,436 millions of yen (as of March 31, 2021) |
| Number of outstanding shares | 284,244,497 (as of March 31, 2021) |
| Stock Listing | First section of the Tokyo Stock Exchange (Ticker code: 9962) |
| Year end | March 31 |
| Head office | Iidabashi First Bldg., 5-1, Koraku 2-chome, Bunkyo-ku, Tokyo 112-8583, Japan Tel: +81-3-5805-7050 (Representative) |
| Headquarters Location |
Access from public transportation:
[JR line] 5-minute walk from Iidabashi Station (East Exit) [Tozai subway line] 5-minute walk from Iidabashi Station (Exit A1) [Yurakucho subway line] 5-minute walk from Iidabashi Station (Exit B1) [Oedo subway line] 3-minute walk from Iidabashi Station (Exit C3) [Namboku subway line] 5-minute walk from Iidabashi Station (Exit B1) |
| Description of Business | Development of group management strategies, administration, and all functions related to group management |
| Major subsidiaries | MISUMI Corporation SURUGA Production Platform Co., Ltd. Company Information SURUGA SEIKI CO., LTD. Company Information |